
PORTLAND TIMBERS PLAYER STATS, 2001-2008
For regular season league matches only
through September 20, 2008 (End of 2008 season)
(Current season's players are shown in brighter yellow)
| Player | GAMES | MINUTES | GOALS | ASSISTS | POINTS | SHOTS | FOULS |
| Adair, Chugger | 20 | 745 | 2 | 2 | 6 | 23 | 15 |
| Adzemian, Vardan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Afash, Fadi | 64 | 3293 | 28 | 4 | 60 | 97 | 43 |
| Alcaraz-Cuellar, Hugo | 132 | 11386 | 10 | 44 | 64 | 145 | 188 |
| Alvarez, Byron | 105 | 7347 | 42 | 9 | 93 | 202 | 226 |
| Ambriz, Jaime | 4 | 94 | 1 | 0 | 2 | 4 | 1 |
| Antoniuk, Dan | 61 | 2968 | 17 | 7 | 41 | 85 | 73 |
| Arzate, Memo | 3 | 25 | 0 | 0 | 0 | 0 | 1 |
| Baena, Mark | 24 | 2062 | 13 | 3 | 29 | 56 | 28 |
| Bagley, Christopher | 48 | 2314 | 3 | 4 | 10 | 47 | 41 |
| Bartlome, Chad | 5 | 281 | 1 | 0 | 2 | 7 | 7 |
| Benedetti, Scott | 96 | 7092 | 6 | 6 | 18 | 41 | 115 |
| Bengard, Alex | 24 | 2092 | 5 | 7 | 17 | 44 | 40 |
| Bettinger, Rees | 5 | 144 | 0 | 0 | 0 | 2 | 4 |
| Bolkan, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bower, Scott | 4 | 239 | 0 | 0 | 0 | 2 | 1 |
| Brasil, Manuel | 9 | 664 | 0 | 2 | 2 | 9 | 7 |
| Brown, Chris | 27 | 2264 | 8 | 2 | 18 | 62 | 31 |
| Brown, Josh | 7 | 328 | 0 | 0 | 0 | 0 | 11 |
| Bullen, Oral | 19 | 714 | 2 | 1 | 5 | 12 | 7 |
| Bullen, Salim | 11 | 703 | 0 | 0 | 0 | 1 | 9 |
| Burciaga Jr., Jose | 2 | 171 | 0 | 0 | 0 | 2 | 3 |
| Chabala, Mike | 8 | 682 | 0 | 0 | 0 | 2 | 7 |
| Chisoni, Mamba | 17 | 1423 | 2 | 3 | 7 | 14 | 34 |
| Chulis, Matt | 23 | 2097 | 0 | 0 | 0 | 0 | 33 |
| Clarke, Jeff | 21 | 1777 | 3 | 1 | 7 | 13 | 33 |
| Conway, Paul | 13 | 691 | 1 | 0 | 2 | 13 | 16 |
| Costigan, Keith | 44 | 3883 | 0 | 11 | 11 | 13 | 39 |
| Cronkrite, Erik | 3 | 8 | 0 | 0 | 0 | 1 | 1 |
| Delgado, Noah | 5 | 215 | 0 | 0 | 0 | 11 | 3 |
| Dombrowski, Neil | 32 | 1839 | 1 | 1 | 3 | 9 | 39 |
| Downing, Nick | 26 | 2228 | 0 | 0 | 0 | 3 | 17 |
| Dunn, Cameron | 7 | 534 | 1 | 0 | 2 | 2 | 8 |
| Goldthwaite, Kevin | 10 | 892 | 0 | 0 | 0 | 9 | 15 |
| Goodfellow, Jacobi | 23 | 1963 | 0 | 0 | 0 | 1 | 22 |
| Gordon, Alan | 28 | 2242 | 17 | 1 | 35 | 59 | 41 |
| Gregor, Andrew | 49 | 4025 | 10 | 8 | 28 | 80 | 82 |
| Griffin, Leonard | 55 | 4648 | 2 | 0 | 4 | 31 | 61 |
| Guante, Miguel | 28 | 1771 | 2 | 1 | 5 | 25 | 35 |
| Gutierrez, Alejandro | 14 | 786 | 2 | 0 | 4 | 7 | 28 |
| Hague, David | 22 | 785 | 4 | 2 | 10 | 20 | 16 |
| Harrington, Luc | 8 | 220 | 0 | 0 | 0 | 0 | 5 |
| Heinzen, Aaron | 50 | 4376 | 0 | 2 | 2 | 14 | 44 |
| Henning, David | 13 | 772 | 0 | 1 | 1 | 1 | 12 |
| Higgins, Shaun | 66 | 4837 | 4 | 0 | 8 | 28 | 98 |
| Howes, Greg | 40 | 3082 | 12 | 11 | 35 | 85 | 65 |
| Iniguez, Sergio | 9 | 227 | 0 | 0 | 0 | 1 | 6 |
| Jordan, Bryan | 34 | 2221 | 8 | 3 | 19 | 36 | 55 |
| Karalexis, Tim | 10 | 314 | 0 | 0 | 0 | 3 | 2 |
| Kelly, Brian | 1 | 99 | 1 | 0 | 2 | 1 | 0 |
| Knowles, Cameron | 56 | 5040 | 2 | 1 | 5 | 24 | 55 |
| Kreamalmeyer, Luke | 49 | 3971 | 9 | 3 | 21 | 63 | 48 |
| Lara, Ricardo (Kiki) | 25 | 881 | 0 | 0 | 0 | 4 | 18 |
| Legg, Kevin | 5 | 283 | 0 | 1 | 1 | 0 | 8 |
| Lewis, Darin | 7 | 244 | 0 | 0 | 0 | 5 | 1 |
| Lines, Aaran | 23 | 1798 | 1 | 1 | 3 | 11 | 24 |
| Little, Bryan | 17 | 641 | 0 | 1 | 1 | 5 | 6 |
| Marcum, Garrett | 23 | 1655 | 0 | 0 | 0 | 0 | 29 |
| McAthy, Drew | 14 | 863 | 0 | 0 | 0 | 22 | 14 |
| McAuley, Sean | 16 | 1327 | 0 | 2 | 2 | 3 | 9 |
| McPeak, Tony | 9 | 338 | 0 | 1 | 1 | 7 | 17 |
| Meissner, Kevin | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| Melendez, Jason | 17 | 1091 | 1 | 1 | 3 | 10 | 20 |
| Miranda, Edwin | 45 | 3560 | 5 | 4 | 14 | 40 | 47 |
| Morales, Yuri | 7 | 370 | 0 | 1 | 1 | 8 | 6 |
| Morrison, Lee | 113 | 9009 | 2 | 0 | 4 | 24 | 104 |
| Nsien, Michael | 18 | 1548 | 0 | 0 | 0 | 2 | 21 |
| Ochoa, Jesus | 21 | 1414 | 0 | 0 | 0 | 9 | 24 |
| Oka, Arsene | 7 | 225 | 0 | 0 | 0 | 2 | 8 |
| Olum, Lawrence | 43 | 2325 | 6 | 1 | 13 | 42 | 49 |
| O'Neill, Michael | 22 | 1881 | 5 | 6 | 16 | 40 | 36 |
| Ozimek, Erik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poltl, Tom | 93 | 6126 | 2 | 3 | 7 | 27 | 150 |
| Randolph, Mike | 25 | 2170 | 0 | 1 | 1 | 6 | 32 |
| Ready, Troy | 20 | 645 | 1 | 1 | 3 | 15 | 10 |
| Ritchie, Bryn | 32 | 1939 | 2 | 1 | 5 | 11 | 37 |
| Roner, Chris | 3 | 183 | 0 | 0 | 0 | 3 | 1 |
| Ryan, Neil | 6 | 249 | 0 | 0 | 0 | 1 | 2 |
| Sagare, Jake | 72 | 6104 | 5 | 10 | 20 | 46 | 72 |
| Sancho, Brent | 51 | 4778 | 1 | 2 | 4 | 31 | 49 |
| Saunders, Shawn | 13 | 1036 | 0 | 1 | 1 | 2 | 21 |
| Sawatzky, Darren | 22 | 1585 | 6 | 5 | 17 | 26 | 23 |
| Silva, Ronnie | 3 | 138 | 0 | 0 | 0 | 2 | 4 |
| Somoza, Ben | 22 | 1226 | 1 | 0 | 2 | 11 | 16 |
| Suzuki, Takayuki | 26 | 1760 | 1 | 1 | 3 | 19 | 38 |
| Taylor, Matthew | 10 | 727 | 1 | 1 | 3 | 21 | 10 |
| Taylor, Tom | 5 | 133 | 0 | 0 | 0 | 0 | 7 |
| Tennyson, McKinley | 52 | 3839 | 29 | 9 | 67 | 144 | 82 |
| Thompson, Justin | 46 | 3888 | 3 | 1 | 7 | 30 | 49 |
| Thompson, Scot | 114 | 9979 | 8 | 8 | 24 | 46 | 119 |
| Tolstolutsky, Vadim | 24 | 1350 | 3 | 0 | 6 | 20 | 20 |
| Totori, Benjamin | 3 | 78 | 0 | 0 | 0 | 3 | 1 |
| Vaughn, Jake | 6 | 198 | 0 | 0 | 0 | 4 | 4 |
| Walker, Jamil | 12 | 330 | 0 | 0 | 0 | 5 | 4 |
| Weis, Jarrod | 3 | 103 | 0 | 0 | 0 | 1 | 5 |
| Wilkinson, Gavin | 124 | 10181 | 4 | 1 | 9 | 37 | 166 |
| Wilson, Adam | 3 | 55 | 0 | 0 | 0 | 0 | 0 |
| Winters, Brian | 127 | 11138 | 0 | 6 | 6 | 42 | 185 |
| Youngblood, Ryan | 6 | 130 | 0 | 0 | 0 | 0 | 2 |
PORTLAND TIMBERS GOALKEEPER STATS, 2001-2008
| Goalkeeper | GAMES | MINUTES | GOALS AGAINST | GOALS AGAINST AVERAGE | WINS | LOSSES | DRAWS | SAVES | SHUTOUTS | ASSISTS |
| Burgman, Cole | 2 | 180 | 1 | 0.50 | 2 | 0 | 0 | 9 | 1 | 0 |
| Burse, Ray | 13 | 1170 | 9 | 0.69 | 5 | 3 | 5 | 50 | 7 | 0 |
| Elfvin, Bayard | 12 | 957 | 10 | 0.94 | 4 | 5 | 2 | 45 | 5 | 0 |
| Harrison, Chase | 6 | 459 | 9 | 1.76 | 1 | 5 | 0 | 13 | 1 | 0 |
| Hutton, Martin | 2 | 180 | 4 | 2.00 | 0 | 2 | 0 | 8 | 0 | 0 |
| James, Jordan | 6 | 540 | 5 | 0.83 | 0 | 2 | 1 | 11 | 1 | 0 |
| Knighton, Brad | 8 | 720 | 10 | 1.25 | 1 | 3 | 4 | 27 | 1 | 0 |
| Moss, Dan | 1 | 57 | 3 | 4.74 | 0 | 0 | 0 | 4 | 0 | 0 |
| Napoleon, Matt | 54 | 5008 | 74 | 1.33 | 26 | 22 | 6 | 249 | 12 | 0 |
| Pearce, Adam | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese, Steve | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
| Reynolds, Sam | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
| Saunders, Josh | 90 | 8047 | 114 | 1.28 | 41 | 29 | 18 | 334 | 22 | 0 |
| Smith, Chris | 1 | 11 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spiteri, Curtis | 10 | 905 | 17 | 1.69 | 3 | 7 | 0 | 38 | 1 | 0 |
| Wicks, Josh | 26 | 2295 | 16 | 0.63 | 13 | 4 | 8 | 77 | 13 | 2 |
| Zimmerman, Devin | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 |