
PORTLAND TIMBERS PLAYER STATS, 2001-2009
For regular season league matches only
through September 17, 2009
(Current season's players are shown in brighter yellow)
| Player | GAMES | MINUTES | GOALS | ASSISTS | POINTS | SHOTS | FOULS | GWG |
| Adair, Chugger | 20 | 745 | 2 | 2 | 6 | 23 | 15 | 0 |
| Adzemian, Vardan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Afash, Fadi | 64 | 3293 | 28 | 4 | 60 | 97 | 43 | 7 |
| Alcaraz-Cuellar, Hugo | 132 | 11386 | 10 | 44 | 64 | 145 | 188 | 2 |
| Alvarez, Byron | 105 | 7347 | 42 | 9 | 93 | 202 | 226 | 14 |
| Ambriz, Jaime | 4 | 94 | 1 | 0 | 2 | 4 | 1 | 0 |
| Antoniuk, Dan | 61 | 2968 | 17 | 7 | 41 | 85 | 73 | 4 |
| Arzate, Memo | 3 | 25 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baena, Mark | 24 | 2062 | 13 | 3 | 29 | 56 | 28 | 4 |
| Bagley, Christopher | 49 | 2404 | 3 | 4 | 10 | 50 | 42 | 0 |
| Bartlome, Chad | 5 | 281 | 1 | 0 | 2 | 7 | 7 | 0 |
| Becerra, Ivan | 1 | 45 | 0 | 0 | 1 | 1 | 0 | 0 |
| Benedetti, Scott | 96 | 7092 | 6 | 6 | 18 | 41 | 115 | 1 |
| Bengard, Alex | 24 | 2092 | 5 | 7 | 17 | 44 | 40 | 2 |
| Bettinger, Rees | 5 | 144 | 0 | 0 | 0 | 2 | 4 | 0 |
| Bolkan, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bower, Scott | 4 | 239 | 0 | 0 | 0 | 2 | 1 | 0 |
| Brasil, Manuel | 9 | 664 | 0 | 2 | 2 | 9 | 7 | 0 |
| Brown, Chris | 27 | 2264 | 8 | 2 | 18 | 62 | 31 | 4 |
| Brown, Josh | 7 | 328 | 0 | 0 | 0 | 0 | 11 | 0 |
| Bullen, Oral | 19 | 714 | 2 | 1 | 5 | 12 | 7 | 2 |
| Bullen, Salim | 11 | 703 | 0 | 0 | 0 | 1 | 9 | 0 |
| Burciaga Jr., Jose | 2 | 171 | 0 | 0 | 0 | 2 | 3 | 0 |
| Cameron, Josh | 4 | 44 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chabala, Mike | 8 | 682 | 0 | 0 | 0 | 2 | 7 | 0 |
| Chisoni, Mamba | 17 | 1423 | 2 | 3 | 7 | 14 | 34 | 1 |
| Chulis, Matt | 23 | 2097 | 0 | 0 | 0 | 0 | 33 | 0 |
| Claesson, Johan | 23 | 1786 | 1 | 2 | 4 | 31 | 0 | 1 |
| Clarke, Jeff | 21 | 1777 | 3 | 1 | 7 | 13 | 33 | 1 |
| Conway, Paul | 13 | 691 | 1 | 0 | 2 | 13 | 16 | 1 |
| Costigan, Keith | 44 | 3883 | 0 | 11 | 11 | 13 | 39 | 0 |
| Cronkrite, Erik | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 0 |
| Danso, Mamadou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delgado, Noah | 5 | 215 | 0 | 0 | 0 | 11 | 3 | 0 |
| Dombrowski, Neil | 32 | 1839 | 1 | 1 | 3 | 9 | 39 | 0 |
| Downing, Nick | 26 | 2228 | 0 | 0 | 0 | 3 | 17 | 0 |
| Dunn, Cameron | 8 | 541 | 1 | 0 | 2 | 2 | 8 | 0 |
| Farber, Brian | 29 | 1984 | 3 | 4 | 10 | 36 | 0 | 1 |
| Forrest, Kevin | 10 | 162 | 0 | 1 | 1 | 6 | 0 | 0 |
| Goldthwaite, Kevin | 10 | 892 | 0 | 0 | 0 | 9 | 15 | 0 |
| Goodfellow, Jacobi | 23 | 1963 | 0 | 0 | 0 | 1 | 22 | 0 |
| Gordon, Alan | 28 | 2242 | 17 | 1 | 35 | 59 | 41 | 4 |
| Gregor, Andrew | 50 | 4115 | 10 | 8 | 28 | 81 | 82 | 4 |
| Griffin, Leonard | 56 | 4738 | 2 | 0 | 4 | 31 | 62 | 0 |
| Guante, Miguel | 28 | 1771 | 2 | 1 | 5 | 25 | 35 | 0 |
| Gutierrez, Alejandro | 14 | 786 | 2 | 0 | 4 | 7 | 28 | 0 |
| Hague, David | 22 | 785 | 4 | 2 | 10 | 20 | 16 | 2 |
| Harrington, Luc | 8 | 220 | 0 | 0 | 0 | 0 | 5 | 0 |
| Hayes, David | 30 | 2698 | 2 | 5 | 9 | 28 | 0 | 0 |
| Heinzen, Aaron | 50 | 4376 | 0 | 2 | 2 | 14 | 44 | 0 |
| Henning, David | 13 | 772 | 0 | 1 | 1 | 1 | 12 | 0 |
| Higgins, Shaun | 72 | 5051 | 4 | 0 | 8 | 29 | 98 | 1 |
| Howes, Greg | 40 | 3082 | 12 | 11 | 35 | 85 | 65 | 5 |
| Iniguez, Sergio | 9 | 227 | 0 | 0 | 0 | 1 | 6 | 0 |
| Jallow, Antouman | 2 | 18 | 1 | 0 | 2 | 1 | 0 | 0 |
| Jordan, Bryan | 35 | 2233 | 8 | 3 | 19 | 36 | 55 | 2 |
| Josten, George | 25 | 1516 | 5 | 4 | 14 | 36 | 0 | 2 |
| Karalexis, Tim | 10 | 314 | 0 | 0 | 0 | 3 | 2 | 0 |
| Keel, Stephen | 29 | 2398 | 1 | 0 | 2 | 9 | 0 | 1 |
| Keita, Mandjou | 29 | 2330 | 11 | 7 | 29 | 71 | 33 | 2 |
| Kelly, Brian | 1 | 99 | 1 | 0 | 2 | 1 | 0 | 0 |
| Knowles, Cameron | 77 | 6930 | 2 | 2 | 6 | 36 | 56 | 0 |
| Kreamalmeyer, Luke | 50 | 4028 | 9 | 3 | 21 | 63 | 48 | 2 |
| Lara, Ricardo (Kiki) | 25 | 881 | 0 | 0 | 0 | 4 | 18 | 0 |
| Legg, Kevin | 5 | 283 | 0 | 1 | 1 | 0 | 8 | 0 |
| Lewis, Darin | 7 | 244 | 0 | 0 | 0 | 5 | 1 | 0 |
| Lines, Aaran | 23 | 1798 | 1 | 1 | 3 | 11 | 24 | 0 |
| Little, Bryan | 17 | 641 | 0 | 1 | 1 | 5 | 6 | 0 |
| Lopez, Rodrigo | 4 | 95 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marcum, Garrett | 23 | 1655 | 0 | 0 | 0 | 0 | 29 | 0 |
| McAthy, Drew | 14 | 863 | 0 | 0 | 0 | 22 | 14 | 0 |
| McAuley, Sean | 16 | 1327 | 0 | 2 | 2 | 3 | 9 | 0 |
| McLaughlin, Jason | 21 | 584 | 0 | 0 | 0 | 17 | 0 | 0 |
| McManus, Tony | 24 | 2082 | 1 | 3 | 5 | 22 | 0 | 0 |
| McPeak, Tony | 9 | 338 | 0 | 1 | 1 | 7 | 17 | 0 |
| Meissner, Kevin | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melendez, Jason | 17 | 1091 | 1 | 1 | 3 | 10 | 20 | 0 |
| Miranda, Edwin | 45 | 3560 | 5 | 4 | 14 | 40 | 47 | 1 |
| Morales, Yuri | 7 | 370 | 0 | 1 | 1 | 8 | 6 | 0 |
| Morrison, Lee | 113 | 9009 | 2 | 0 | 4 | 24 | 104 | 0 |
| Nimo, Alex | 23 | 661 | 1 | 1 | 3 | 13 | 0 | 1 |
| Nishimura, Takuro | 13 | 619 | 0 | 0 | 0 | 8 | 0 | 0 |
| Nsien, Michael | 18 | 1548 | 0 | 0 | 0 | 2 | 21 | 0 |
| Ochoa, Jesus | 21 | 1414 | 0 | 0 | 0 | 9 | 24 | 0 |
| Oka, Arsene | 7 | 225 | 0 | 0 | 0 | 2 | 8 | 0 |
| Olum, Lawrence | 44 | 2358 | 6 | 1 | 13 | 42 | 50 | 2 |
| O'Neill, Michael | 22 | 1881 | 5 | 6 | 16 | 40 | 36 | 1 |
| Ozimek, Erik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poltl, Tom | 98 | 6257 | 2 | 3 | 7 | 28 | 151 | 1 |
| Pore, Ryan | 23 | 1850 | 10 | 2 | 22 | 68 | 0 | 5 |
| Randolph, Mike | 25 | 2170 | 0 | 1 | 1 | 6 | 32 | 0 |
| Ready, Troy | 20 | 645 | 1 | 1 | 3 | 15 | 10 | 1 |
| Ritchie, Bryn | 32 | 1939 | 2 | 1 | 5 | 11 | 37 | 1 |
| Roner, Chris | 3 | 183 | 0 | 0 | 0 | 3 | 1 | 0 |
| Ryan, Neil | 6 | 249 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sagare, Jake | 72 | 6104 | 5 | 10 | 20 | 46 | 72 | 3 |
| Sancho, Brent | 51 | 4778 | 1 | 2 | 4 | 31 | 49 | 0 |
| Saunders, Shawn | 13 | 1036 | 0 | 1 | 1 | 2 | 21 | 0 |
| Savage, Keith | 30 | 1654 | 3 | 2 | 8 | 22 | 0 | 1 |
| Sawatzky, Darren | 22 | 1585 | 6 | 5 | 17 | 26 | 23 | 3 |
| Silva, Ronnie | 3 | 138 | 0 | 0 | 0 | 2 | 4 | 0 |
| Somoza, Ben | 22 | 1226 | 1 | 0 | 2 | 11 | 16 | 1 |
| Suzuki, Takayuki | 53 | 3011 | 3 | 2 | 8 | 48 | 38 | 2 |
| Taylor, Matthew | 11 | 805 | 1 | 1 | 3 | 22 | 10 | 0 |
| Taylor, Tom | 5 | 133 | 0 | 0 | 0 | 0 | 7 | 0 |
| Tennyson, McKinley | 52 | 3839 | 29 | 9 | 67 | 144 | 82 | 11 |
| Thompson, Justin | 47 | 3978 | 3 | 1 | 7 | 30 | 51 | 1 |
| Thompson, Scot | 144 | 12291 | 9 | 9 | 27 | 58 | 119 | 3 |
| Tolstolutsky, Vadim | 24 | 1350 | 3 | 0 | 6 | 20 | 20 | 0 |
| Totori, Benjamin | 3 | 78 | 0 | 0 | 0 | 3 | 1 | 0 |
| Vaughn, Jake | 6 | 198 | 0 | 0 | 0 | 4 | 4 | 0 |
| Walker, Jamil | 12 | 330 | 0 | 0 | 0 | 5 | 4 | 0 |
| Weis, Jarrod | 3 | 103 | 0 | 0 | 0 | 1 | 5 | 0 |
| Wilkinson, Gavin | 124 | 10181 | 4 | 1 | 9 | 37 | 166 | 1 |
| Wilson, Adam | 3 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winters, Brian | 127 | 11138 | 0 | 6 | 6 | 42 | 185 | 0 |
| Youngblood, Ryan | 6 | 130 | 0 | 0 | 0 | 0 | 2 | 0 |
PORTLAND TIMBERS GOALKEEPER STATS, 2001-2009
| Goalkeeper | GAMES | MINUTES | GOALS AGAINST | GOALS AGAINST AVERAGE | WINS | LOSSES | DRAWS | SAVES | SHUTOUTS | ASSISTS |
| Burgman, Cole | 2 | 180 | 1 | 0.50 | 2 | 0 | 0 | 9 | 1 | 0 |
| Burse, Ray | 13 | 1170 | 9 | 0.69 | 5 | 3 | 5 | 50 | 7 | 0 |
| Cronin, Steve | 28 | 2508 | 19 | 0.68 | 15 | 4 | 9 | 97 | 10 | 0 |
| Elfvin, Bayard | 12 | 957 | 10 | 0.94 | 4 | 5 | 2 | 45 | 5 | 0 |
| Harrison, Chase | 6 | 459 | 9 | 1.76 | 1 | 5 | 0 | 13 | 1 | 0 |
| Hutton, Martin | 2 | 180 | 4 | 2.00 | 0 | 2 | 0 | 8 | 0 | 0 |
| James, Jordan | 6 | 540 | 5 | 0.83 | 0 | 2 | 1 | 11 | 1 | 0 |
| Knighton, Brad | 8 | 720 | 10 | 1.25 | 1 | 3 | 4 | 27 | 1 | 0 |
| Moss, Dan | 1 | 57 | 3 | 4.74 | 0 | 0 | 0 | 4 | 0 | 0 |
| Napoleon, Matt | 54 | 5008 | 74 | 1.33 | 26 | 22 | 6 | 249 | 12 | 0 |
| Pearce, Adam | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese, Steve | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
| Saunders, Josh | 90 | 8047 | 114 | 1.28 | 41 | 29 | 18 | 334 | 22 | 0 |
| Seitz, Chris | 2 | 180 | 0 | 0.00 | 1 | 0 | 1 | 15 | 2 | 0 |
| Smith, Chris | 1 | 11 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spiteri, Curtis | 10 | 905 | 17 | 1.69 | 3 | 7 | 0 | 38 | 1 | 0 |
| Visser, Brian | 1 | 12 | 0 | N/A | 0 | 0 | 0 | 1 | 0 | 0 |
| Wicks, Josh | 27 | 2385 | 16 | 0.60 | 13 | 4 | 9 | 87 | 14 | 2 |
| Zimmerman, Devin | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 |