
PORTLAND TIMBERS PLAYER STATS, 2002
| Player | GAMES | MINUTES | GOALS | ASSISTS | POINTS | SHOTS | FOULS |
| Adair, Chugger | 20 | 745 | 2 | 2 | 6 | 23 | 15 |
| Afash, Fadi | 22 | 1761 | 18 | 0 | 36 | 50 | 23 |
| Alcaraz-Cuellar, Hugo | 28 | 2514 | 0 | 8 | 8 | 32 | 33 |
| Benedetti, Scott | 13 | 678 | 1 | 0 | 2 | 3 | 10 |
| Bettinger, Rees | 5 | 144 | 0 | 0 | 0 | 2 | 4 |
| Bower, Scott | 4 | 239 | 0 | 0 | 0 | 2 | 1 |
| Costigan, Keith | 28 | 2596 | 0 | 4 | 4 | 9 | 25 |
| Delgado, Noah | 5 | 215 | 0 | 0 | 0 | 11 | 3 |
| Howes, Greg | 19 | 1394 | 5 | 5 | 15 | 36 | 26 |
| McAuley, Sean | 16 | 1327 | 0 | 2 | 2 | 3 | 9 |
| Ochoa, Jesus | 5 | 446 | 0 | 0 | 0 | 0 | 8 |
| Ritchie, Bryn | 14 | 889 | 1 | 1 | 3 | 7 | 19 |
| Roner, Chris | 3 | 183 | 0 | 0 | 0 | 3 | 1 |
| Sagare, Jake | 27 | 1963 | 0 | 4 | 4 | 6 | 24 |
| Sancho, Brent | 27 | 2516 | 0 | 0 | 0 | 24 | 8 |
| Somoza, Ben | 22 | 1226 | 1 | 0 | 2 | 11 | 16 |
| Tennyson, McKinley | 24 | 1836 | 18 | 6 | 42 | 76 | 46 |
| Tolstolutsky, Vadim | 12 | 656 | 1 | 0 | 2 | 7 | 11 |
| Wilkinson, Gavin | 26 | 2390 | 0 | 1 | 1 | 11 | 35 |
| Winters, Brian | 26 | 2352 | 0 | 3 | 3 | 11 | 31 |
PORTLAND TIMBERS GOALKEEPER STATS, 2002
| Goalkeeper | GAMES | MINUTES | GOALS AGAINST | GOALS AGAINST AVERAGE | WINS | LOSSES | DRAWS | SAVES | SHUTOUTS |
| Napoleon, Matt | 28 | 2595 | 39 | 1.35 | 13 | 12 | 3 | 108 | 6 |
| Smith, Chris | 1 | 11 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |