
PORTLAND TIMBERS PLAYER STATS, 2006
| Player | GAMES | MINUTES | GOALS | ASSISTS | POINTS | SHOTS | FOULS |
| Alcaraz-Cuellar, Hugo | 25 | 2022 | 3 | 5 | 11 | 28 | 34 |
| Alvarez, Byron | 24 | 1711 | 4 | 2 | 10 | 35 | 52 |
| Bartlome, Chad | 5 | 281 | 1 | 0 | 2 | 7 | 7 |
| Brown, Josh | 7 | 328 | 0 | 0 | 0 | 0 | 11 |
| Bullen, Oral | 19 | 714 | 2 | 1 | 5 | 12 | 7 |
| Bullen, Salim | 11 | 703 | 0 | 0 | 0 | 1 | 9 |
| Chabala, Mike | 8 | 682 | 0 | 0 | 0 | 2 | 7 |
| Chisoni, Mamba | 17 | 1423 | 2 | 3 | 7 | 14 | 34 |
| Goodfellow, Jacobi | 23 | 1963 | 0 | 0 | 0 | 1 | 22 |
| Gordon, Alan | 1 | 90 | 0 | 0 | 0 | 0 | 5 |
| Gutierrez, Alejandro | 14 | 786 | 2 | 0 | 4 | 7 | 28 |
| Iniguez, Sergio | 9 | 227 | 0 | 0 | 0 | 1 | 6 |
| Kreamalmeyer, Luke | 28 | 2380 | 8 | 0 | 16 | 51 | 31 |
| Marcum, Garrett | 11 | 646 | 0 | 0 | 0 | 0 | 17 |
| McAthy, Drew | 14 | 863 | 0 | 0 | 0 | 22 | 14 |
| Miranda, Edwin | 4 | 297 | 0 | 0 | 0 | 3 | 4 |
| Morales, Yuri | 7 | 370 | 0 | 1 | 1 | 8 | 6 |
| Morrison, Lee | 28 | 2191 | 0 | 0 | 0 | 7 | 30 |
| Nsien, Michael | 18 | 1548 | 0 | 0 | 0 | 2 | 21 |
| Poltl, Tom | 22 | 1247 | 0 | 0 | 0 | 4 | 36 |
| Randolph, Mike | 25 | 2170 | 0 | 1 | 1 | 6 | 32 |
| Ready, Troy | 11 | 302 | 1 | 0 | 2 | 8 | 5 |
| Silva, Ronnie | 3 | 138 | 0 | 0 | 0 | 2 | 4 |
| Thompson, Scot | 22 | 1795 | 1 | 0 | 2 | 9 | 20 |
| Wilkinson, Gavin | 8 | 283 | 0 | 0 | 0 | 2 | 4 |
PORTLAND TIMBERS GOALKEEPER STATS, 2006
| Goalkeeper | GAMES | MINUTES | GOALS AGAINST | GOALS AGAINST AVERAGE | WINS | LOSSES | DRAWS | SAVES | SHUTOUTS |
| Elfvin, Bayard | 6 | 502 | 5 | 0.90 | 2 | 2 | 1 | 25 | 3 |
| Hutton, Martin | 2 | 180 | 4 | 2.00 | 0 | 2 | 0 | 8 | 0 |
| Saunders, Josh | 22 | 1838 | 30 | 1.47 | 5 | 11 | 5 | 66 | 4 |
| Zimmerman, Devin | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 |