
PORTLAND TIMBERS PLAYER STATS, 2007
For regular season league matches only
through September 9, 2007 (End of 2007 Regular Season)
| Player | GAMES | MINUTES | GOALS | ASSISTS | POINTS | SHOTS | FOULS |
| Ambriz, Jaime | 4 | 94 | 1 | 0 | 2 | 4 | 1 |
| Bagley, Christopher | 23 | 1619 | 1 | 2 | 4 | 36 | 27 |
| Dombrowski, Neil | 19 | 1081 | 1 | 0 | 2 | 5 | 21 |
| Gregor, Andrew | 24 | 2072 | 8 | 5 | 21 | 58 | 49 |
| Griffin, Leonard | 27 | 2414 | 2 | 0 | 4 | 15 | 34 |
| Hague, David | 22 | 785 | 4 | 2 | 10 | 20 | 16 |
| Harrington, Luc | 8 | 220 | 0 | 0 | 0 | 0 | 5 |
| Higgins, Shaun | 23 | 1680 | 0 | 0 | 0 | 7 | 41 |
| Jordan, Bryan | 26 | 1506 | 5 | 1 | 11 | 26 | 43 |
| Knowles, Cameron | 28 | 2520 | 2 | 1 | 5 | 11 | 30 |
| Kreamalmeyer, Luke | 22 | 1648 | 1 | 3 | 5 | 12 | 17 |
| Lara, Ricardo (Kiki) | 19 | 734 | 0 | 0 | 0 | 3 | 16 |
| Marcum, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meissner, Kevin | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| Morrison, Lee | 11 | 525 | 0 | 0 | 0 | 2 | 5 |
| Olum, Lawrence | 20 | 956 | 3 | 1 | 7 | 16 | 24 |
| Poltl, Tom | 23 | 1616 | 0 | 1 | 1 | 0 | 45 |
| Ready, Troy | 9 | 343 | 0 | 1 | 1 | 7 | 5 |
| Taylor, Matthew | 11 | 805 | 1 | 1 | 3 | 22 | 10 |
| Taylor, Tom | 5 | 133 | 0 | 0 | 0 | 0 | 7 |
| Thompson, Justin | 23 | 2025 | 1 | 1 | 3 | 12 | 32 |
| Thompson, Scot | 27 | 2429 | 2 | 1 | 5 | 10 | 32 |
PORTLAND TIMBERS GOALKEEPER STATS, 2007
| Goalkeeper | GAMES | MINUTES | GOALS AGAINST | GOALS AGAINST AVERAGE | WINS | LOSSES | DRAWS | SAVES | SHUTOUTS | ASSISTS |
| Elfvin, Bayard | 2 | 135 | 2 | 1.33 | 1 | 1 | 0 | 4 | 0 | 0 |
| Reese, Steve | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wicks, Josh | 27 | 2385 | 16 | 0.60 | 13 | 4 | 9 | 87 | 14 | 2 |