
PORTLAND TIMBERS PLAYER STATS, 2008
For regular season league matches only
through September 20, 2008 (End of 2008 season)
All stats are official other than cautions/ejections, which are from individual match reports,
and should not be considered official for league suspension rules
| Player | GAMES | MINUTES | GOALS | ASSISTS | POINTS | SHOTS | FOULS | CAUTIONS | EJECTIONS |
| Adzemian, Vardan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvarez, Byron | 9 | 574 | 1 | 0 | 2 | 7 | 16 | 2 | 0 |
| Bagley, Christopher | 26 | 785 | 2 | 2 | 6 | 14 | 15 | 2 | 0 |
| Bolkan, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Chris | 27 | 2264 | 8 | 2 | 18 | 62 | 31 | 1 | 1 |
| Dombrowski, Neil | 13 | 758 | 0 | 1 | 1 | 4 | 18 | 0 | 0 |
| Dunn, Cameron | 7 | 534 | 1 | 0 | 2 | 2 | 8 | 0 | 1 |
| Gregor, Andrew | 13 | 1034 | 0 | 1 | 1 | 12 | 17 | 4 | 0 |
| Griffin, Leonard | 29 | 2324 | 0 | 0 | 0 | 16 | 28 | 4 | 1 |
| Guante, Miguel | 28 | 1771 | 2 | 1 | 5 | 25 | 35 | 2 | 0 |
| Higgins, Shaun | 28 | 2313 | 2 | 0 | 4 | 11 | 41 | 7 | 0 |
| Jordan, Bryan | 9 | 727 | 3 | 2 | 8 | 10 | 12 | 2 | 0 |
| Karalexis, Tim | 10 | 314 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Knowles, Cameron | 29 | 2610 | 0 | 0 | 0 | 13 | 26 | 6 | 0 |
| Lara, Ricardo (Kiki) | 6 | 147 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Little, Bryan | 17 | 641 | 0 | 1 | 1 | 5 | 6 | 1 | 0 |
| Oka, Arsene | 7 | 225 | 0 | 0 | 0 | 2 | 8 | 0 | 0 |
| Olum, Lawrence | 24 | 1402 | 3 | 0 | 6 | 26 | 26 | 2 | 0 |
| Poltl, Tom | 25 | 1793 | 0 | 1 | 1 | 10 | 35 | 4 | 1 |
| Ready, Troy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suzuki, Takayuki | 26 | 1760 | 1 | 1 | 3 | 19 | 38 | 7 | 1 |
| Taylor, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Justin | 24 | 1953 | 2 | 0 | 4 | 19 | 21 | 6 | 0 |
| Thompson, Scot | 27 | 2351 | 1 | 3 | 5 | 9 | 33 | 4 | 2 |
| Totori, Benjamin | 3 | 78 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Walker, Jamil | 12 | 330 | 0 | 0 | 0 | 5 | 4 | 1 | 0 |
PORTLAND TIMBERS GOALKEEPER STATS, 2008
| Goalkeeper | GAMES | MINUTES | GOALS AGAINST | GOALS AGAINST AVERAGE | WINS | LOSSES | DRAWS | SAVES | SHUTOUTS | ASSISTS | CAUTIONS | EJECTIONS |
| Burse, Ray | 13 | 1170 | 9 | 0.692 | 5 | 3 | 5 | 50 | 7 | 0 | 1 | 0 |
| Harrison, Chase | 6 | 459 | 9 | 1.764 | 1 | 5 | 0 | 13 | 1 | 0 | 0 | 0 |
| James, Jordan | 3 | 270 | 5 | 1.666 | 0 | 2 | 1 | 11 | 1 | 0 | 0 | 0 |
| Knighton, Brad | 8 | 720 | 10 | 1.25 | 1 | 3 | 4 | 27 | 1 | 0 | 0 | 0 |
| Reese, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |