
PORTLAND TIMBERS PLAYER STATS, 2010
For regular season league matches only
through October 2, 2010 (Final 2010 Statistics)
Stats are not always official as some have to be compiled from individual match reports,
and suspensions/cautions should not be considered official for league suspension rules
| Player | GAMES | MINUTES | GOALS | ASSISTS | POINTS | SHOTS | FOULS | GWG | CAUTIONS | EJECTIONS |
| Alhassan, Kalif | 6 | 312 | 2 | 0 | 4 | 5 | 6 | 1 | 0 | 0 |
| Cameron, Josh | 10 | 690 | 1 | 1 | 3 | 4 | 8 | 0 | 2 | 0 |
| Claesson, Johan | 17 | 909 | 0 | 1 | 1 | 12 | 10 | 0 | 0 | 0 |
| Danso, Mamadou | 24 | 1825 | 1 | 1 | 3 | 9 | 14 | 1 | 4 | 1 |
| DeMartin, Doug | 19 | 839 | 0 | 4 | 4 | 24 | 5 | 0 | 0 | 0 |
| Dike, Bright | 23 | 1559 | 10 | 1 | 21 | 59 | 40 | 3 | 6 | 0 |
| Farber, Brian | 7 | 400 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 |
| Gaudet, Derek | 8 | 490 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
| Goldthwaite, Kevin | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josten, George | 18 | 845 | 1 | 2 | 4 | 27 | 8 | 0 | 1 | 0 |
| Joy, Ian | 21 | 1786 | 0 | 0 | 0 | 3 | 33 | 0 | 8 | 1 |
| Keel, Stephen | 23 | 1713 | 0 | 0 | 0 | 8 | 7 | 0 | 1 | 0 |
| Keita, Mandjou | 10 | 688 | 1 | 0 | 2 | 16 | 11 | 0 | 0 | 0 |
| Kirk, Quavas | 18 | 1185 | 0 | 0 | 0 | 2 | 13 | 0 | 2 | 0 |
| Knowles, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Rodrigo | 19 | 596 | 0 | 0 | 0 | 13 | 4 | 0 | 3 | 1 |
| Marcelin, James | 25 | 1901 | 0 | 1 | 1 | 12 | 41 | 0 | 5 | 1 |
| McManus, Tony | 27 | 1461 | 0 | 0 | 0 | 8 | 25 | 0 | 1 | 0 |
| Muhamadu, Ibad | 10 | 511 | 0 | 0 | 0 | 13 | 10 | 0 | 4 | 0 |
| Nimo, Alex | 22 | 1348 | 0 | 0 | 0 | 25 | 16 | 0 | 4 | 0 |
| Obatola, OJ | 6 | 348 | 1 | 1 | 3 | 10 | 8 | 0 | 1 | 0 |
| Pore, Ryan | 29 | 2475 | 15 | 5 | 35 | 84 | 49 | 7 | 2 | 0 |
| Purdy, Steve | 24 | 1536 | 0 | 0 | 0 | 14 | 15 | 0 | 3 | 0 |
| Savage, Keith | 10 | 610 | 0 | 1 | 1 | 9 | 6 | 0 | 0 | 0 |
| Smith, Ross | 16 | 1296 | 1 | 0 | 2 | 5 | 13 | 1 | 1 | 0 |
| Suzuki, Takayuki | 10 | 511 | 0 | 0 | 0 | 13 | 10 | 0 | 3 | 0 |
| Thompson, Scot | 11 | 703 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 |
PORTLAND TIMBERS GOALKEEPER STATS, 2010
| Goalkeeper | GAMES | MINUTES | GOALS AGAINST | GOALS AGAINST AVERAGE | WINS | LOSSES | DRAWS | SAVES | SHUTOUTS | ASSISTS | CAUTIONS | EJECTIONS |
| Brown, Adin | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cronin, Steve | 28 | 2509 | 22 | 0.78 | 11 | 7 | 10 | 109 | 12 | 0 | 2 | 0 |
| Pyzdrowski, Matt | 3 | 183 | 1 | 0.49 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |