
PORTLAND TIMBERS MLS PLAYER STATS, 2011-2012
For regular season league matches only
2011 through current 2012 season
(Current season's players are shown in brighter yellow)
| Player | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC | PKG | PKA | GWG |
| Adolfo Valencia, Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander, Eric | 9 | 6 | 452 | 0 | 0 | 8 | 2 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alhassan, Kalif | 35 | 30 | 2607 | 1 | 7 | 64 | 15 | 31 | 54 | 3 | 3 | 1 | 0 | 0 | 0 |
| Boyd, Kris | 3 | 3 | 260 | 1 | 0 | 10 | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1 |
| Braun, Freddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brunner, Eric | 35 | 34 | 3065 | 3 | 1 | 17 | 4 | 21 | 31 | 0 | 1 | 1 | 0 | 0 | 2 |
| Chabala, Mike | 14 | 13 | 1157 | 1 | 2 | 6 | 3 | 5 | 7 | 1 | 4 | 0 | 0 | 0 | 1 |
| Chara, Diego | 31 | 30 | 2671 | 2 | 4 | 29 | 7 | 70 | 29 | 2 | 7 | 0 | 0 | 0 | 1 |
| Cooper, Kenny | 34 | 29 | 2562 | 8 | 2 | 78 | 30 | 26 | 56 | 40 | 2 | 0 | 0 | 0 | 2 |
| Danso, Mamadou | 24 | 23 | 1999 | 3 | 0 | 20 | 7 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 1 |
| Dike, Bright | 11 | 0 | 164 | 1 | 0 | 4 | 3 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Goldthwaite, Kevin | 4 | 3 | 190 | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Jeremy | 17 | 17 | 1424 | 0 | 3 | 9 | 2 | 19 | 15 | 1 | 6 | 1 | 0 | 0 | 0 |
| Horst, David | 16 | 11 | 1170 | 0 | 0 | 8 | 4 | 11 | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jean-Baptiste, Andrew | 2 | 1 | 156 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jewsbury, Jack | 34 | 34 | 3060 | 7 | 10 | 51 | 21 | 42 | 33 | 3 | 7 | 0 | 3 | 5 | 1 |
| Johnson, Eddie | 7 | 3 | 265 | 1 | 0 | 7 | 3 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| Kawulok, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Rodrigo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowry, Peter | 3 | 2 | 146 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marcelin, James | 22 | 12 | 1165 | 0 | 0 | 8 | 0 | 21 | 11 | 1 | 4 | 0 | 0 | 0 | 0 |
| Moffat, Adam | 4 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mosquera, Hanyer | 2 | 2 | 114 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nagbe, Darlington | 31 | 22 | 1810 | 3 | 3 | 34 | 12 | 10 | 43 | 11 | 0 | 0 | 0 | 0 | 0 |
| Palmer, Lovel | 18 | 18 | 1602 | 0 | 1 | 28 | 2 | 11 | 8 | 2 | 3 | 0 | 0 | 0 | 0 |
| Perlaza, Jorge | 34 | 28 | 2301 | 6 | 2 | 33 | 12 | 23 | 25 | 38 | 2 | 0 | 0 | 0 | 2 |
| Pore, Ryan | 8 | 2 | 200 | 0 | 0 | 4 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Purdy, Steve | 8 | 8 | 720 | 0 | 0 | 2 | 1 | 12 | 9 | 0 | 2 | 0 | 0 | 0 | 0 |
| Renken, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richards, Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Songo'o, Franck | 1 | 0 | 30 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Umony, Brian | 6 | 0 | 131 | 0 | 1 | 5 | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Wallace, Rodney | 28 | 25 | 2229 | 2 | 2 | 22 | 7 | 33 | 17 | 2 | 7 | 0 | 0 | 0 | 1 |
| Zizzo, Sal | 30 | 14 | 1515 | 0 | 3 | 22 | 10 | 13 | 20 | 3 | 0 | 0 | 0 | 0 | 0 |
PORTLAND TIMBERS MLS GOALKEEPER STATS, 2011-2012
| Goalkeeper | GP | GS | MINS | SHTS | SV | GA | GAA | W | L | T | ShO | W% | Sv% | PKG | PKA |
| Brown, Adin | 2 | 2 | 135 | 9 | 5 | 4 | 2.67 | 0 | 2 | 0 | 0 | 0 | 56 | 0 | 0 |
| Gleeson, Jake | 4 | 3 | 315 | 17 | 12 | 6 | 1.71 | 2 | 0 | 1 | 0 | 50 | 71 | 0 | 0 |
| Perkins, Troy | 32 | 32 | 2880 | 142 | 98 | 41 | 1.28 | 10 | 13 | 9 | 9 | 31 | 69 | 5 | 5 |
| Bendik, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |