
PORTLAND TIMBERS PLAYER STATS, 2011
For regular season Major League Soccer matches only
through end of 2011 season
A light yellow line through the data indicates the player did not end the season with the team
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC | PKG | PKA | GWG |
| Alexander, Eric | M | 6 | 3 | 249 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alhassan, Kalif | M | 32 | 27 | 2337 | 0 | 6 | 58 | 14 | 28 | 52 | 3 | 3 | 1 | 0 | 0 | 0 |
| Braun, Freddie | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brunner, Eric | D | 32 | 31 | 2795 | 3 | 1 | 17 | 4 | 19 | 29 | 0 | 1 | 1 | 0 | 0 | 2 |
| Chabala, Mike | D | 14 | 13 | 1157 | 1 | 2 | 6 | 3 | 5 | 7 | 1 | 4 | 0 | 0 | 0 | 1 |
| Chara, Diego | M | 28 | 27 | 2401 | 2 | 4 | 26 | 7 | 64 | 22 | 1 | 7 | 0 | 0 | 0 | 1 |
| Cooper, Kenny | F | 34 | 29 | 2562 | 8 | 2 | 78 | 30 | 26 | 56 | 40 | 2 | 0 | 0 | 0 | 2 |
| Danso, Mamadou | D | 24 | 23 | 1999 | 3 | 0 | 20 | 7 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 1 |
| Dike, Bright | F | 11 | 0 | 164 | 1 | 0 | 4 | 3 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Goldthwaite, Kevin | D | 4 | 3 | 190 | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Jeremy | D | 17 | 17 | 1424 | 0 | 3 | 9 | 2 | 19 | 15 | 1 | 6 | 1 | 0 | 0 | 0 |
| Horst, David | D | 16 | 11 | 1170 | 0 | 0 | 8 | 4 | 11 | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jewsbury, Jack | M | 31 | 31 | 2790 | 7 | 8 | 47 | 20 | 36 | 26 | 3 | 5 | 0 | 3 | 5 | 1 |
| Johnson, Eddie | F | 7 | 3 | 265 | 1 | 0 | 7 | 3 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| Lopez, Rodrigo | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowry, Peter | M | 3 | 2 | 146 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marcelin, James | M | 20 | 12 | 1142 | 0 | 0 | 8 | 0 | 20 | 10 | 1 | 4 | 0 | 0 | 0 | 0 |
| Moffat, Adam | M | 4 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nagbe, Darlington | M | 28 | 21 | 1651 | 2 | 3 | 30 | 10 | 8 | 42 | 10 | 0 | 0 | 0 | 0 | 0 |
| Palmer, Lovel | M | 15 | 15 | 1332 | 0 | 1 | 25 | 2 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 |
| Perlaza, Jorge | F | 31 | 26 | 2152 | 6 | 2 | 33 | 12 | 22 | 25 | 36 | 2 | 0 | 0 | 0 | 2 |
| Pore, Ryan | F | 8 | 2 | 200 | 0 | 0 | 4 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Purdy, Steve | D | 8 | 8 | 720 | 0 | 0 | 2 | 1 | 12 | 9 | 0 | 2 | 0 | 0 | 0 | 0 |
| Taylor, Chris | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Spencer | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Umony, Brian | F | 6 | 0 | 131 | 0 | 1 | 5 | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Wallace, Rodney | D | 25 | 22 | 1973 | 2 | 2 | 19 | 6 | 29 | 14 | 2 | 6 | 0 | 0 | 0 | 1 |
| Zizzo, Sal | F | 30 | 14 | 1515 | 0 | 3 | 22 | 10 | 13 | 20 | 3 | 0 | 0 | 0 | 0 | 0 |
PORTLAND TIMBERS GOALKEEPER STATS, 2011
| Player | POS | GP | GS | MINS | SHTS | SV | GA | GAA | W | L | D | ShO | PKG | PKA |
| Brown, Adin | GK | 2 | 2 | 135 | 9 | 5 | 4 | 2.67 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gleeson, Jake | GK | 4 | 3 | 315 | 17 | 12 | 6 | 1.71 | 2 | 0 | 1 | 0 | 0 | 0 |
| Perkins, Troy | GK | 29 | 29 | 2610 | 132 | 91 | 38 | 1.31 |
9 | 12 | 8 | 9 | 5 | 5 |