
PORTLAND TIMBERS PLAYER STATS, 2012
For regular season Major League Soccer matches only
through March 24, 2012
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC | PKG | PKA | GWG |
| Adolfo Valencia, Jose | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander, Eric | M | 3 | 3 | 203 | 0 | 0 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alhassan, Kalif | M | 3 | 3 | 270 | 1 | 1 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Kris | F | 3 | 3 | 260 | 1 | 0 | 10 | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1 |
| Braun, Freddie | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brunner, Eric | D | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chabala, Mike | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chara, Diego | M | 3 | 3 | 270 | 0 | 0 | 3 | 0 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danso, Mamadou | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dike, Bright | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horst, David | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean-Baptiste, Andrew | D | 2 | 1 | 156 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jewsbury, Jack | M | 3 | 3 | 270 | 0 | 2 | 4 | 1 | 6 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
| Johnson, Eddie | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kawulok, Ryan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcelin, James | M | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mosquera, Hanyer | D | 2 | 2 | 114 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nagbe, Darlington | M | 3 | 1 | 159 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Palmer, Lovel | M | 3 | 3 | 270 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Perlaza, Jorge | F | 3 | 2 | 149 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Purdy, Steve | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renken, Charles | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richards, Brent | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Songo'o, Franck | M | 1 | 0 | 30 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor, Chris | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallace, Rodney | D-M | 3 | 3 | 256 | 0 | 0 | 3 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zizzo, Sal | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PORTLAND TIMBERS GOALKEEPER STATS, 2012
| Player | POS | GP | GS | MINS | SHTS | SV | GA | GAA | W | L | D | ShO | PKG | PKA |
| Perkins, Troy | GK | 3 | 3 | 270 | 10 | 7 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bendik, Joseph | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gleeson, Jake | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |